Pressure sensors
|
| PI2796 | Combined pressure sensor PI27
Connector Process connection G1 / Aseptoflex Vario
Display units: bar, kPa, PSI, inH2O, mWS, % of the span Function programmable
2 outputs OUT1 = switching output OUT2 = switching output or analogue output
4-digit alphanumeric display
Measuring range -0.124...2.500 bar -1.8...36.27 PSI |
| | |
| | |
| Application | | Type of pressure: relative pressure Hygienic systems, viscous media and liquids with suspended particles Liquids and gases |
| Electrical design | | DC PNP/NPN |
| Output | | 1 x normally open / normally closed programmable + 1 x normally open / normally closed programmable or 1 x analogue (4...20 / 20...4 mA, scalable) |
| | |
| Operating voltage [V] | | 18...32 DC |
| Current rating [mA] | | 250 |
| Short-circuit protection | | pulsed |
| Reverse polarity protection | | yes |
| Overload protection | | yes |
| Integrated watchdog | | yes |
| Voltage drop [V] | | < 2 |
| | |
| Current consumption [mA] | | < 45 |
| | |
| Analogue output | | I: 4...20 mA (Ineg: 20...4 mA) |
| Load for analogue output [ohms] | | I / Ineg: max. (Ub - 10 V) x 50 |
| Pressure rating | | 20 bar | 290 PSI |
| Bursting pressure min. | | 50 bar | 725 PSI |
| | |
| Setting range | | |
| Set point, SP | | -0.120...2.500 bar | -1.74...36.27 PSI |
| Reset point, rP | | -0.124...2.496 bar | -1.80...36.21 PSI |
| Analogue start point, ASP | | -0.124...1.880 bar | -1.80...27.27 PSI |
| Analogue end point, AEP | | 0.500...2.500 bar | 7.26...36.27 PSI |
| in steps of | | 0.002 bar | 0.03 PSI |
| | |
Accuracy / deviations (in % of the span) Turn down 1:1 | | |
| Switch point accuracy | | < ± 0.2 |
| Characteristics deviation *) | | < ± 0.2 |
| Linearity | | < ± 0.15 |
| Hysteresis | | < ± 0.15 |
| Repeatability **) | | < ± 0.1 |
| Long-term stability ***) | | < ± 0.1 |
| Temperature coefficients (TEMPCO) in the temperature range 0...70° C (in % of the span per 10 K) | | |
| Greatest TEMPCO of the zero point | | < ± 0.05 |
| Greatest TEMPCO of the span | | < ± 0.15 |
| | |
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB PI2796 23.03.2009 |
 PI2796 |
| Power-on delay time [s] | | 0.4 |
| Min. response time switching outputs [ms] | | 3 |
| Damping for the switching output (dAP) [s] | | 0.00...30.00 |
| Switching frequency [Hz] | | 125 |
| Damping for the analogue output (dAA) [s] | | 0.00...30.00 |
| Step response time analogue output [ms] | | 7 |
| Ambient temperature [°C] | | -25...80 |
| Medium temperature [°C] | | -25...125 (145 max. 1h) |
| Storage temperature [°C] | | -40...100 |
| Protection | | IP 67 / IP 68 / IP 69K, III |
| Insulation resistance [MΩ] | | > 100 (500 V DC) |
| Shock resistance | |
| DIN IEC 68-2-27: | 50 g (11 ms) |
|
| Vibration resistance | |
| DIN IEC 68-2-6: | 20 g (10...2000 Hz) |
|
| Switching cycles min. | | 100 million |
| EMC | |
| EN 61000-4-2 ESD: | 4 kV CD / 8 kV AD |
| EN 61000-4-3 HF radiated: | 10 V/m |
| EN 61000-4-4 Burst: | 2 kV |
| EN 61000-4-5 Surge: | 0.5/1 kV |
| EN 61000-4-6 HF conducted: | 10 V |
|
| Housing materials | | stainless steel 316L / 1.4404; FPM (Viton); PTFE; PBT (Pocan); PEI; PFA |
| Materials (wetted parts) | | ceramics (99.9 % Al2 O3); PTFE; stainless steel 316L / 1.4435; surface characteristics: Ra < 0.4 / Rz 4 |
| Display | |
| Display unit | LED green |
| Switching status | LED yellow |
| Function display | 4-digit alphanumeric display |
| Measured values | 4-digit alphanumeric display |
|
| Connection | | M12 connector; gold-plated contacts |
| | |
| Weight [kg] | | 0.31 |
| Remarks | |
| *) linearity, incl. hysteresis and repeatability; |
| (limit value setting to DIN 16086) |
| **) with temperature fluctuations < 10 K |
| ***) in % of the span per year |
|
| | |
| Wiring
|
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB PI2796 23.03.2009 |